Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
828
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 14966 | Auto Completion Sort Order - Schema Order is not preserved customer request doc | SachinPrakash | Q Analyzer - Auto-Completion | 18.0 | Jan 30, 2017 | ||||
0 | 13054 | Informix -> import data -> why do we attached change listeners to comboboxes before loading them | ivangron | Tools - Import Tool | 19.0 | Jan 22, 2015 | ||||
0 | 14822 | Support Fixed Tick Mark interval for Primary Date Groupings customer request enterprise | SachinPrakash | Visual Analytics | 18.0 | Nov 15, 2016 | ||||
0 | 14807 | VA datasource on TSQL working on temp tables not working customer request enterprise | NielsGron | Visual Analytics | 18.0 | Nov 1, 2016 | ||||
0 | 14801 | In merged axis, support the ability to show each measure axis separately customer request enterprise | SachinPrakash | Visual Analytics | 18.0 | Oct 25, 2016 | ||||
0 | 14468 | Export VA workbook sheets into a single PDF customer request | JasonK | Visual Analytics | 18.0 | Jun 8, 2016 | ||||
0 | 13210 | Re-order Dimensions in Rows doesn't adjust column width customer request | JasonK | Visual Analytics | 18.0 | Apr 2, 2015 | ||||
0 | 14385 | VA Calculated field: in() customer request | JasonK | Visual Analytics | 18.0 | Apr 13, 2016 | ||||
0 | 14386 | VA calculated field formatting customer request | JasonK | Visual Analytics | 18.0 | Apr 13, 2016 | ||||
0 | 14809 | Add "Percentile" to list of measure types customer request enterprise | nhilam | Visual Analytics | 18.0 | Nov 2, 2016 | ||||
0 | 14389 | VA field: YTD filter customer request | JasonK | Visual Analytics | 18.0 | Apr 13, 2016 | ||||
0 | 14388 | VA underlying data export customer request | JasonK | Visual Analytics | 18.0 | Apr 13, 2016 | ||||
0 | 14817 | Show stacked total customer request enterprise | nhilam | Visual Analytics | 18.0 | Nov 9, 2016 | ||||
0 | 14825 | Have a Help (?) Icon on all VA dialogs which links to our online help customer request enterprise | SachinPrakash | Visual Analytics | 18.0 | Nov 16, 2016 | ||||
0 | 13728 | Underlying data save/export customer request | JasonK | Visual Analytics | 18.0 | Sep 11, 2015 | ||||
0 | 13086 | Date Quick Picks customer request | JasonK | Visual Analytics | 18.0 | Feb 12, 2015 | ||||
0 | 14835 | SortBy Enhancement: Allow sorting in small multiples scenario customer request enterprise | SachinPrakash | Visual Analytics | 18.0 | Nov 18, 2016 | ||||
0 | 13723 | CASE/SWITCH calculated field function customer request | JasonK | Visual Analytics | 18.0 | Sep 10, 2015 | ||||
0 | 14387 | VA calculated field: CASE/SWITCH() customer request | JasonK | Visual Analytics | 18.0 | Apr 13, 2016 | ||||
0 | 15021 | Sorting of Field list popup in Query window changed from ADS17 customer request | joseluiscb | Editor | 18.0 | Feb 15, 2017 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017